Our wiring kits:
Wiring Kits
Discover the essential tow bar wiring kits at GDW Towbars. Choose from 7-pin sets for smaller trailers and bicycle carriers, or 13-pin sets for caravans. Search by category or car model and find suitable cable sets from GDW Towbars.
Searched
: Category - Wiring kit /
Number | Type | Duration | Image | Info | Suitable For | Manual | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
SET0902 | 7pins | 7/'18 - 8/'21 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: falseElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: falsePremounted Socket: true | 4 model SPORTAGE IV QL QLE 9/'15 - 6/'18SPORTAGE IV QL 9/'15 - 6/'18SPORTAGE Facelift QL QLE 7/'18 - SPORTAGE IV Facelift QL QLE 7/'18 - 8/'21 | Manual | 0.50 | €121 | Available Tow Bars | Add to basket | ||
SET0897 | 13 pins | 9/'22 - | Reprogramming mandatory: NConnection At Front: falseCurrent After Contact: falseConstant Current: trueDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: true | 4 model RANGER TKE 1/'16 - 1/'23RANGER III XLT TKE 1/'16 - RANGER IV RA 11/'22 - AMAROK T1A T1B 9/'22 - | Manual | 0.50 | €179 | Available Tow Bars | Add to basket | ||
Only suited for vehicles with preparation | |||||||||||
SET0896 | 7pins | 1/'16 - | Reprogramming mandatory: trueConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 2 model RANGER TKE 1/'16 - 1/'23RANGER III XLT TKE 1/'16 - | Manual | 0.50 | €159 | Available Tow Bars | Add to basket | ||
Only suited for vehicles with preparation | |||||||||||
SET0894 | 13 pins | 12/'12 - 10/'18 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: UN004ZZConstant Current: trueDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model RAV 4 IV A4 12/'12 - 10/'18 | Manual | 0.50 | €138 | Available Tow Bars | Add to basket | ||
SET0893 | 7pins | 12/'12 - 10/'18 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model RAV 4 IV A4 12/'12 - 10/'18 | Manual | 0.50 | €108 | Available Tow Bars | Add to basket | ||
SET0892 | 13 pins | 3/'16 - | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: SP135ZZ ENKEL VOOR LYNK CO DE SP478ZZConstant Current: trueDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: SP378ZZLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: NPremounted Socket: true | 11 model XC90 II 256 10/'14 - 12/'20XC90 II 256 10/'14 - XC60 II 246 3/'17 - S90 II 234 3/'16 - 1/'21V90 II Stationwagen 235 236 3/'16 - 1/'21XC40 536 10/'17 - C40 EV 539 10/'17 - EC40 539 10/'17 - EX40 536 10/'17 - V60 II 225 2/'18 - S60 III 224 2/'19 - V90 II Cross Country 236 3/'16 - | Manual | 0.50 | €147 | Available Tow Bars | Add to basket | ||
SET0891 | 7pins | 3/'16 - | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: falsePremounted Socket: false | 11 model XC90 II 256 10/'14 - XC60 II 246 3/'17 - S90 II 234 3/'16 - 1/'21V90 II Stationwagen 235 236 3/'16 - 1/'21XC40 536 10/'17 - C40 EV 539 10/'17 - EC40 539 10/'17 - EX40 536 10/'17 - V60 II 225 2/'18 - S60 III 224 2/'19 - V90 II Cross Country 236 3/'16 - | Manual | 0.50 | €134 | Available Tow Bars | Add to basket | ||
SET0890 | 13 pins | 11/'15 - | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 2 model ASTRA K B16 6/'15 - ASTRA K Sports Tourer B16 11/'15 - | Manual | 0.50 | €120 | Available Tow Bars | Add to basket | ||
SET0889 | 7pins | 11/'15 - | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 2 model ASTRA K B16 6/'15 - ASTRA K Sports Tourer B16 11/'15 - | Manual | 0.50 | €107 | Available Tow Bars | Add to basket | ||
SET0884 | 13 pins | 8/'15 - | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: trueConstant Current: trueDisconnection Fog Light: falseDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model Q7 4MB 8/'15 - | Manual | 0.50 | €127 | Available Tow Bars | Add to basket | ||
Only suited for vehicles with preparation | |||||||||||
SET0883 | 7pins | 8/'15 - | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: falseDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model Q7 4MB 8/'15 - | Manual | 0.50 | €120 | Available Tow Bars | Add to basket | ||
Only suited for vehicles with preparation | |||||||||||
SET0878 | 13 pins | 10/'06 - 8/'14 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: falseLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 6 model TRAFIC II Bus JL 10/'06 - 4/'14TRAFIC II Bestelwagen FL 10/'06 - 4/'14VIVARO A Bestelwagen X83 10/'06 - 8/'14VIVARO A Combi X83 10/'06 - 8/'14PRIMASTAR Bus X83 10/'06 - 8/'14PRIMASTAR Bestelwagen X83 10/'06 - 8/'14 | Manual | 0.50 | €92 | Available Tow Bars | Add to basket | ||
Only suited for vehicles with prepared plug / Not suited for passenger vehicles as from 092011 | |||||||||||
SET0877 | 13 pins | 11/'03 - 1/'10 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: falseLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 3 model MASTER II Bestelwagen FD 11/'03 - 1/'10MOVANO Bestelwagen X70 11/'03 - 4/'10MASTER II Bus JD 11/'03 - 1/'10 | Manual | 0.50 | €64 | Available Tow Bars | Add to basket | ||
Only vehicles with preparation | |||||||||||
SET0876 | 13 pins | 9/'15 - 8/'19 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: falseElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: falseCheck Control: truePremounted Socket: false | 3 model L 200 TRITON KJ KK KL 9/'15 - 6/'19FULLBACK Pickup 502 503 1/'16 - L 200 Club Double Cab KJ KK KL 9/'15 - 8/'19 | Manual | 0.50 | €121 | Available Tow Bars | Add to basket | ||
SET0875 | 7pins | 9/'15 - 8/'19 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: falseElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: falseCheck Control: truePremounted Socket: false | 3 model L 200 TRITON KJ KK KL 9/'15 - 6/'19FULLBACK Pickup 502 503 1/'16 - L 200 Club Double Cab KJ KK KL 9/'15 - 8/'19 | Manual | 0.50 | €106 | Available Tow Bars | Add to basket | ||
SET0874 | 13 pins | 2/'15 - 10/'19 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: trueDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model ESPACE V JR 2/'15 - 10/'19 | Manual | 0.50 | €134 | Available Tow Bars | Add to basket | ||
SET0873 | 7pins | 2/'15 - 10/'19 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model ESPACE V JR 2/'15 - 10/'19 | Manual | 0.50 | €118 | Available Tow Bars | Add to basket | ||
SET0872 | 13 pins | 10/'12 - 8/'17 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model CRV IV RM 10/'12 - 8/'17 | Manual | 0.50 | €155 | Available Tow Bars | Add to basket | ||
SET0870 | 13 pins | 6/'15 - 11/'18 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 2 model KADJAR HA HL 6/'15 - 11/'18KADJAR HA HL 6/'15 - KADJAR Phase I HA HL 6/'15 - 11/'18 | Manual | 0.50 | €191 | Available Tow Bars | Add to basket | ||
SET0869 | 7pins | 6/'15 - 11/'18 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 2 model KADJAR HA HL 6/'15 - 11/'18KADJAR HA HL 6/'15 - KADJAR Phase I HA HL 6/'15 - 11/'18 | Manual | 0.50 | €125 | Available Tow Bars | Add to basket | ||
SET0868 | 13 pins | 12/'14 - 11/'19 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: trueConstant Current: trueDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: falseElectrical Box: falseLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: falsePremounted Socket: false | 1 model DISCOVERY SPORT L550 12/'14 - DISCOVERY SPORT L550 12/'14 - 11/'19 | Manual | 0.50 | €69 | Available Tow Bars | Add to basket | ||
SET0867 | 7pins | 12/'14 - 11/'19 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: falseElectrical Box: falseLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: falsePremounted Socket: false | 1 model DISCOVERY SPORT L550 12/'14 - DISCOVERY SPORT L550 12/'14 - 11/'19 | Manual | 0.50 | €54 | Available Tow Bars | Add to basket | ||
SET0865 | 7pins | 10/'12 - 10/'14 | Reprogramming mandatory: falseConnection At Front: falseCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: falseElectrical Box: falseLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 1 model FREELANDER 2 L359 10/'12 - 10/'14 | Manual | 0.50 | €46 | Available Tow Bars | Add to basket | ||
SET0862 | 13 pins | 6/'15 - 6/'18 | Reprogramming mandatory: falseConnection At Front: trueCurrent After Contact: falseConstant Current: falseDisconnection Fog Light: trueDisconnection PDC Wiring Kit: falseC2 Electrical Box: trueElectrical Box: trueLED Lighting Provided: falseDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 2 model ix35 LM EL ELH 1/'10 - 7/'15TUCSON TL 6/'15 - 6/'18 | Manual | 0.50 | €150 | Available Tow Bars | Add to basket | ||
When the trailer has LED lights supplementary set 321331 must be ordered | |||||||||||
SET0861 | 13 pins | 1/'12 - 9/'18 | Reprogramming mandatory: trueConnection At Front: falseCurrent After Contact: falseConstant Current: trueDisconnection Fog Light: trueDisconnection PDC Wiring Kit: trueC2 Electrical Box: falseElectrical Box: trueLED Lighting Provided: trueDisconnection PDC Pswitch: trueCheck Control: truePremounted Socket: false | 4 model A7 Sportback 4GA 4GF 10/'10 - A6 4G2 4GC C7 11/'10 - A6 Avant 4G5 4GD C7 5/'11 - A6 4G2 4GC C7 11/'10 - 5/'18A6 Avant 4G5 4GD C7 5/'11 - 5/'18A6 Allroad 4GH 4GJ 1/'12 - 9/'18 | Manual | 0.50 | €168 | Available Tow Bars | Add to basket | ||
Not suited for vehicles with air suspension as from 012015 |