Discover our towbars:
Towbars
Discover GDW’s generations-long expertise in high-quality towbars. Choose quality and rely on reliability, easy installation and durability with every towbar.
Searched
: Category - Tow bar /
Number | Type | Duration | Image | Suitable For | Manual | Info | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
2407T60 | Vertically detachable (T60) | 4/'19 - 11/'24 | ![]() | 1 model CAMRY XV70 4/'19 - 11/'24 | Manual | S-Value: 90D-value: 0.00Towing Weight: | 22.60 | €440 | Available Wiring Kits | Add to basket | |
2406T60 | Vertically detachable (T60) | 7/'19 - | ![]() | 1 model 1 F40 7/'19 - | Manual | S-Value: 90D-value: 9.10Towing Weight: 1650 | 18.20 | €450 | Available Wiring Kits | Add to basket | |
2405 | Fixed swan neck (T45) | 7/'19 - | ![]() | 1 model 1 F40 7/'19 - | Manual | S-Value: 90D-value: 9.10Towing Weight: 1650 | 15.00 | €261 | Available Wiring Kits | Add to basket | |
2405T36 | Horizontally detachable (T36) | 7/'19 - | ![]() | 1 model 1 F40 7/'19 - | Manual | S-Value: 90D-value: 9.10Towing Weight: 1650 | 17.00 | €396 | Available Wiring Kits | Add to basket | |
2404 | Flange neck (50T) | 9/'19 - | ![]() | 7 model L 200 TRITON KJ KK KL 9/'15 - L 200 TRITON KAT KBT 3/'06 - 8/'15FULLBACK Pickup 502 503 1/'16 - L 200 Club Double Cab KJ KK KL 9/'15 - 8/'19L 200 Club Single Cab KAT KBT 3/'06 - 8/'15L 200 Double Cab KAT KBT 3/'06 - 8/'09L 200 Double Cab Facelift KJ KK KL 9/'19 - | Manual | S-Value: 160D-value: 16.25Towing Weight: 3500 | 32.40 | €256 | Available Wiring Kits | Add to basket | |
Also suited for AD Blue / From centre rear axle to end of body / Standard bed length 1210 mm / Load compartment 1320 mm / Not suited for long bed length 1390 mm / | |||||||||||
2402T60 | Vertically detachable (T60) | 3/'20 - | ![]() | 2 model CLIO V BJA RJA B7 4/'19 - CLIO V ETECH BJA RJA B7 3/'20 - | Manual | S-Value: 75D-value: 6.25Towing Weight: 1000 | 20.60 | €428 | Available Wiring Kits | Add to basket | |
Hybrid | |||||||||||
2403 | Flange neck (50T) | 1/'20 - | ![]() | 2 model EV80 11/'14 - EV80 Chassis Cabine 1/'20 - | Manual | S-Value: 122D-value: 10.00Towing Weight: 1200 | 18.40 | €289 | Available Wiring Kits | Add to basket | |
2400T38 | Horizontally detachable (T38) | 10/'19 - | ![]() | 2 model NIRO 9/'16 - 9/'19NIRO Facelift 10/'19 - | Manual | S-Value: 100D-value: 8.25Towing Weight: 1400 | 21.90 | €374 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2399T35 | Horizontally detachable (T35) | 8/'19 - | ![]() | 1 model i30 FASTBACK NLine PDEN 8/'19 - | Manual | S-Value: 90D-value: 8.75Towing Weight: 1640 | 21.00 | €380 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2400 | Fixed swan neck (T48) | 10/'19 - | ![]() | 2 model NIRO 9/'16 - 9/'19NIRO Facelift 10/'19 - | Manual | S-Value: 100D-value: 8.25Towing Weight: 1400 | 19.80 | €239 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2398T60 | Vertically detachable (T60) | 12/'18 - | ![]() | 1 model BKLASSE AMGLINE W247 12/'18 - | Manual | S-Value: 120D-value: 10.10Towing Weight: 2000 | 19.00 | €450 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2396 | Fixed swan neck (T44) | 12/'18 - | ![]() | 1 model RANGE ROVER EVOQUE L551 12/'18 - | Manual | S-Value: 150D-value: 12.30Towing Weight: 2100 | 22.60 | €282 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2397T60 | Vertically detachable (T60) | 12/'18 - | ![]() | 1 model RANGE ROVER EVOQUE L551 12/'18 - | Manual | S-Value: 150D-value: 12.30Towing Weight: 2100 | 26.40 | €450 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2394T36 | Horizontally detachable (T36) | 10/'18 - | ![]() | 1 model PROCEED Shooting Brake CD 10/'18 - | Manual | S-Value: 90D-value: 8.71Towing Weight: 1650 | 22.00 | €374 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2395T60 | Vertically detachable (T60) | 10/'18 - | ![]() | 1 model PROCEED Shooting Brake CD 10/'18 - | Manual | S-Value: 90D-value: 8.71Towing Weight: 1650 | 23.00 | €435 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2394 | Fixed swan neck (T45) | 10/'18 - | ![]() | 1 model PROCEED Shooting Brake CD 10/'18 - | Manual | S-Value: 90D-value: 8.71Towing Weight: 1650 | 20.40 | €239 | Available Wiring Kits | Add to basket | |
Also suited for hybrid PlugInHybrid / Position 10 VIN number L | |||||||||||
2393T60 | Vertically detachable (T60) | 10/'20 - | ![]() | 2 model COROLLA Touring Sports E21 2/'19 - SWACE Facelift AMZ 10/'20 - | Manual | S-Value: 90D-value: 8.60Towing Weight: 1550 | 20.40 | €428 | Available Wiring Kits | Add to basket | |
Not suited for vehicles with option handsfree tailgate | |||||||||||
2391T36 | Horizontally detachable (T36) | 3/'19 - | ![]() | 1 model KORANDO C300 3/'19 - | Manual | S-Value: 115D-value: 10.40Towing Weight: 2000 | 27.40 | €380 | Available Wiring Kits | Add to basket | |
Not suited for vehicles with option handsfree tailgate | |||||||||||
2392T60 | Vertically detachable (T60) | 3/'19 - | ![]() | 1 model KORANDO C300 3/'19 - | Manual | S-Value: 115D-value: 10.40Towing Weight: 2000 | 28.80 | €450 | Available Wiring Kits | Add to basket | |
Not suited for vehicles with option handsfree tailgate | |||||||||||
2390T60 | Vertically detachable (T60) | 1/'21 - | ![]() | 2 model XF SPORTBRAKE X260 7/'17 - XF SPORTBRAKE Facelift X260 1/'21 - | Manual | S-Value: 120D-value: 11.50Towing Weight: 2200 | 22.20 | €461 | Available Wiring Kits | Add to basket | |
2391 | Fixed swan neck (T45) | 3/'19 - | ![]() | 1 model KORANDO C300 3/'19 - | Manual | S-Value: 115D-value: 10.40Towing Weight: 2000 | 25.60 | €245 | Available Wiring Kits | Add to basket | |
2389T36 | Horizontally detachable (T36) | 3/'20 - | ![]() | 7 model RIFTER 9/'18 - PARTNER Bestelwagen K9 9/'18 - PROACE CITY Hatchbacklimousine 10/'19 - RIFTER LWB 9/'18 - PARTNER III LWB K9 9/'18 - PROACE CITY LWB 10/'19 - PROACE CITY VERSO LWB 3/'20 - | Manual | S-Value: 90D-value: 8.75Towing Weight: 1500 | 20.40 | €380 | Available Wiring Kits | Add to basket | |
Long wheel base 2975 mm | |||||||||||
2387T60 | Vertically detachable (T60) | 9/'18 - | ![]() | 1 model 508 SW II FE 9/'18 - | Manual | S-Value: 90D-value: 10.50Towing Weight: 2000 | 26.40 | €461 | Available Wiring Kits | Add to basket | |
Long wheel base 2975 mm | |||||||||||
2388T36 | Horizontally detachable (T36) | 6/'22 - | ![]() | 3 model COMBO E IV COMBO LIFE LWB X19 6/'18 - BERLINGO III LWB K9 6/'18 - DOBLO LWB 510 511 6/'22 - | Manual | S-Value: 90D-value: 8.75Towing Weight: 1500 | 21.00 | €380 | Available Wiring Kits | Add to basket | |
Long wheel base 2975 mm / Vehicle length 4753 mm / Also suited for EDoblo | |||||||||||
2386T36 | Horizontally detachable (T36) | 9/'18 - | ![]() | 1 model 508 SW II FE 9/'18 - | Manual | S-Value: 90D-value: 10.50Towing Weight: 2000 | 25.20 | €412 | Available Wiring Kits | Add to basket | |
Long wheel base 2975 mm / Vehicle length 4753 mm / Also suited for EDoblo |