:
Number | Type | Duration | Image | Suitable For | Manual | Info | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
0164T35 | Horizontally detachable (T35) | 7/'95 - 7/'00 | ![]() | 1 model ALMERA I Hatchback (N15) 7/'95 - 7/'00 | Manual | S-value: 75D-value: 6,80Towing Weight: 1200Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 19.50 | €375 | Available Wiring Kits | Add to basket | |
0162 | 50A | 1/'94 - 5/'01 | ![]() | 1 model FIORINO Bestelwagen 146 1/'94 - 5/'01 | Manual | S-value: 80D-value: 6,60Towing Weight: 1200Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: A | 12.00 | €240 | Add to basket | ||
Van | |||||||||||
0164 | Fixed swan neck (T43) | 7/'95 - 7/'00 | ![]() | 1 model ALMERA I Hatchback N15 7/'95 - 7/'00 | Manual | S-value: 75D-value: 6,80Towing Weight: 1200Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 16.40 | €240 | Available Wiring Kits | Add to basket | |
0160T35 | Horizontally detachable (T35) | 12/'89 - 8/'98 | ![]() | 2 model SCORPIO II (GFR, GGR) 10/'94 - 8/'98SCORPIO I Sedan (GGE) 12/'89 - 10/'94 | Manual | S-value: 75D-value: 9,80Towing Weight: 1850Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 20.00 | €663 | Add to basket | ||
0159T35 | Horizontally detachable (T35) | 11/'95 - 1/'04 | ![]() | 3 model INCA (6K9) 11/'95 - 6/'03CADDY II Bestelwagen (9K9A) 11/'95 - 1/'04CADDY II Stationwagen (9K9B) 11/'95 - 1/'04 | Manual | S-value: 75D-value: 7,10Towing Weight: 1200Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 17.20 | €366 | Add to basket | ||
0160 | Fixed swan neck (T43) | 12/'89 - 8/'98 | ![]() | 2 model SCORPIO II GFR GGR 10/'94 - 8/'98SCORPIO I Sedan GGE 12/'89 - 10/'94 | Manual | S-value: 75D-value: 9,80Towing Weight: 1850Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 20.20 | €528 | Add to basket | ||
0159 | Fixed swan neck (T43) | 11/'95 - 1/'04 | ![]() | 3 model INCA 6K9 11/'95 - 6/'03CADDY II Bestelwagen 9K9A 11/'95 - 1/'04CADDY II Stationwagen 9K9B 11/'95 - 1/'04 | Manual | S-value: 75D-value: 7,10Towing Weight: 1200Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 15.20 | €231 | Add to basket | ||
0154 | Flange neck (50T) | 12/'89 - 3/'96 | ![]() | 1 model STARLET P8 12/'89 - 3/'96 | Manual | S-value: 50D-value: 5,50Towing Weight: 900Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 12.00 | €528 | Add to basket | ||
0158 | Flange neck (50S) | 4/'89 - 7/'99 | ![]() | 2 model DEDRA 835 4/'89 - 7/'99DEDRA SW 835 7/'94 - 7/'99 | Manual | S-value: 90D-value: 7,80Towing Weight: 1450Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 15.80 | €256 | Add to basket | ||
0151T35 | Horizontally detachable (T35) | 6/'96 - 3/'03 | ![]() | 1 model E-KLASSE T-Model (S210) 6/'96 - 3/'03 | Manual | S-value: 84D-value: 10,80Towing Weight: 2100Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: C | 21.70 | €398 | Available Wiring Kits | Add to basket | |
Not suited for original AMG | |||||||||||
0152 | Fixed swan neck (T43) | 10/'88 - 12/'96 | ![]() | 1 model COUPE 89 8B 10/'88 - 12/'96 | Manual | S-value: 50D-value: 8,60Towing Weight: 1700Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 18.00 | €528 | Add to basket | ||
0149 | Flange neck (50T) | 1/'90 - 12/'92 | ![]() | 1 model V8 441 442 4C2 4C8 1/'90 - 12/'92 | Manual | S-value: 85D-value: 10,40Towing Weight: 1950Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: C | 22.00 | €528 | Add to basket | ||
0151 | T46 | 6/'96 - 3/'03 | ![]() | 1 model EKLASSE TModel S210 6/'96 - 3/'03 | Manual | S-value: 84D-value: 10,80Towing Weight: 2100Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: C | 19.60 | €263 | Available Wiring Kits | Add to basket | |
Not suited for original AMG | |||||||||||
0148T35 | Horizontally detachable (T35) | 1/'96 - 10/'02 | ![]() | 1 model MEGANE I (BA0/1_) 1/'96 - 10/'02 | Manual | S-value: 75D-value: 7,70Towing Weight: 1400Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 19.30 | €391 | Available Wiring Kits | Add to basket | |
Not suited for LPG | |||||||||||
0136 | Flange neck (50T) | 10/'89 - 11/'93 | ![]() | 1 model CELICA Coupé T18 10/'89 - 11/'93 | Manual | S-value: 75D-value: 7,10Towing Weight: 930Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 15.40 | €528 | Add to basket | ||
Celica liftback T180 / 5 door | |||||||||||
0148 | Fixed swan neck (T43) | 1/'96 - 10/'02 | ![]() | 1 model MEGANE I BA01 1/'96 - 10/'02 | Manual | S-value: 75D-value: 7,70Towing Weight: 1400Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 17.30 | €256 | Available Wiring Kits | Add to basket | |
Not suited for LPG | |||||||||||
0135 | Flange neck (50T) | 8/'82 - 12/'88 | ![]() | 1 model GOLF I Cabriolet 155 8/'82 - 12/'88 | Manual | S-value: 50D-value: 7,00Towing Weight: 1300Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 8.00 | €492 | Add to basket | ||
0128T35 | Horizontally detachable (T35) | 10/'95 - 10/'01 | ![]() | 1 model BRAVO I (182_) 10/'95 - 10/'01 | Manual | S-value: 70D-value: 7,30Towing Weight: 1300Bumper Cut: NoneBall in front of plate: YesDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 18.00 | €388 | Available Wiring Kits | Add to basket | |
0130 | Flange neck (50S) | 1/'90 - 12/'95 | ![]() | 2 model UNO 146 1/'90 - 12/'95UNO Bestelwagen 146 1/'90 - 12/'95 | Manual | S-value: 50D-value: 5,70Towing Weight: 1000Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 10.40 | €528 | Add to basket | ||
0124 | Flange neck (50T) | 8/'89 - 3/'00 | ![]() | 4 model 200 Hatchback XW 10/'89 - 10/'95200 Hatchback RF 11/'95 - 3/'00CONCERTO HW MA 8/'89 - 3/'95CIVIC VI Fastback MA MB 9/'94 - 1/'97 | Manual | S-value: 50D-value: 6,50Towing Weight: 1000Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 15.00 | €240 | Available Wiring Kits | Add to basket | |
Pull ring in center / Not suited for 3 door coupé | |||||||||||
0126 | Flange neck (50T)95 | 11/'79 - 9/'93 | ![]() | 4 model PATROL III1 Hardtop K160 11/'79 - 9/'93PATROL III1 Station Wagon W160 11/'79 - 9/'93PATROL III2 Hardtop K260 11/'79 - 9/'93PATROL III2 Station Wagon W260 11/'79 - 9/'93 | Manual | S-value: 100D-value: 15,40Towing Weight: 3500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 17.00 | €528 | Add to basket | ||
With leaf springs | |||||||||||
0122 | Flange neck (50T)95 | 1/'90 - 6/'94 | ![]() | 1 model 21 Sedan L48 1/'90 - 6/'94 | Manual | S-value: 50D-value: 6,60Towing Weight: 1100Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: B | 14.80 | €528 | Add to basket | ||
0117T35 | Horizontally detachable (T35) | 3/'94 - 8/'00 | ![]() | 1 model MAXIMA / MAXIMA QX IV (A32) 3/'94 - 8/'00 | Manual | S-value: 75D-value: 8,90Towing Weight: 1600Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 22.20 | €498 | Add to basket | ||
0118 | Flange neck (50T) | 7/'88 - 10/'02 | ![]() | 2 model VITARA ET TA 7/'88 - 12/'98VITARA Cabrio ET TA 7/'88 - 10/'02 | Manual | S-value: 75D-value: 7,70Towing Weight: 1500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: A | 12.20 | €217 | Add to basket | ||
Short chassis small bumper attachment points at 820 mm | |||||||||||
0117 | Fixed swan neck (T43) | 3/'94 - 8/'00 | ![]() | 1 model MAXIMA MAXIMA QX IV A32 3/'94 - 8/'00 | Manual | S-value: 75D-value: 8,90Towing Weight: 1600Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 20.60 | €363 | Add to basket |
Notifications