:
Number | Type | Duration | Image | Suitable For | Manual | Info | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
2591T36 | Horizontally detachable (T36) | 9/'10 - | 4 model X3 F25 9/'10 - 8/'17X3 G01 F97 8/'17 - X4 F26 4/'14 - 3/'18iX3 G08 9/'20 - | Manual | 19.00 | €392 | Available Wiring Kits | Add to basket | |||
Also suited for hybrid / Not suited for M Sport package | |||||||||||
2591 | Fixed swan neck (T45) | 9/'10 - | 4 model X3 F25 9/'10 - 8/'17X3 G01 F97 8/'17 - X4 F26 4/'14 - 3/'18iX3 G08 9/'20 - | Manual | 17.20 | €257 | Available Wiring Kits | Add to basket | |||
Also suited for hybrid / Not suited for M Sport package | |||||||||||
2590T60 | Vertically detachable (T60) | 5/'21 - | 1 model BAYON BC3 5/'21 - | Manual | 19.80 | €425 | Available Wiring Kits | Add to basket | |||
2589T36 | Horizontally detachable (T36) | 5/'21 - | 1 model BAYON BC3 5/'21 - | Manual | 17.20 | €361 | Available Wiring Kits | Add to basket | |||
2589 | Fixed swan neck (T45) | 5/'21 - | 1 model BAYON BC3 5/'21 - | Manual | 16.80 | €226 | Available Wiring Kits | Add to basket | |||
2588T60 | Vertically detachable (T60) | 11/'18 - | 2 model ACROSS A5Z 12/'20 - RAV 4 V XA50 11/'18 - | Manual | 23.60 | €436 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tail gate | |||||||||||
2587T38 | Horizontally detachable (T38) | 11/'18 - | 2 model ACROSS A5Z 12/'20 - RAV 4 V XA50 11/'18 - | Manual | 22.20 | €361 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tail gate | |||||||||||
2587 | Fixed swan neck (T48) | 11/'18 - | 2 model ACROSS A5Z 12/'20 - RAV 4 V XA50 11/'18 - | Manual | 20.40 | €226 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tail gate | |||||||||||
2585T38 | Horizontally detachable (T38) | 10/'18 - | 2 model MOKKA 10/'20 - DS 3 CROSSBACK UR UC UJ 10/'18 - | Manual | 19.40 | €410 | Available Wiring Kits | Add to basket | |||
Not suited for electric vehicle Mokkae / Also suited for AD Blue | |||||||||||
2584T60 | Vertically detachable (T60) | 11/'20 - | 1 model MEGANE IV Grandtour ETECH K9AMN 11/'20 - | Manual | 23.00 | €480 | Available Wiring Kits | Add to basket | |||
2583T36 | Horizontally detachable (T36) | 11/'20 - | 1 model MEGANE IV Grandtour ETECH K9AMN 11/'20 - | Manual | 21.02 | €426 | Available Wiring Kits | Add to basket | |||
2583 | Fixed swan neck (T45) | 11/'20 - | 1 model MEGANE IV Grandtour ETECH K9AMN 11/'20 - | Manual | 19.20 | €291 | Available Wiring Kits | Add to basket | |||
2580T60 | Vertically detachable (T60) | 4/'21 - | 1 model QASHQAI III J12 4/'21 - | Manual | 23.80 | €448 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tailgate Tekna EPower | |||||||||||
2579T36 | Horizontally detachable (T36) | 4/'21 - | 1 model QASHQAI III J12 4/'21 - | Manual | 24.00 | €394 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tailgate Tekna EPower | |||||||||||
2579 | Fixed swan neck (T45) | 4/'21 - | 1 model QASHQAI III J12 4/'21 - | Manual | 21.60 | €259 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tailgate Tekna EPower | |||||||||||
2577T36 | Horizontally detachable (T36) | 6/'20 - | 1 model ESOUL III SK3 6/'20 - | Manual | 18.60 | €371 | Available Wiring Kits | Add to basket | |||
Only vehicles MY21 with battery 64 kWh 150kW with tow bar package | |||||||||||
2576T60 | Vertically detachable (T60) | 9/'18 - | 2 model EHS 12/'20 - HS 9/'18 - | Manual | 23.80 | €457 | Available Wiring Kits | Add to basket | |||
Also suited for petrol engine | |||||||||||
2574T36 | Horizontally detachable (T36) | 1/'20 - | 1 model PANDA HYBRID 312 319 1/'20 - | Manual | 19.60 | €441 | Available Wiring Kits | Add to basket | |||
Only for bike carrier | |||||||||||
2573T60 | Vertically detachable (T60) | 9/'19 - | 1 model e2008 II UD US UY UK 9/'19 - | Manual | 20.00 | €448 | Available Wiring Kits | Add to basket | |||
Only for bike carrier | |||||||||||
2571T60 | Vertically detachable (T60) | 10/'20 - | 1 model C4 III B 10/'20 - | Manual | 21.60 | €448 | Available Wiring Kits | Add to basket | |||
Also suited for AD Blue / Not suited for eC4 | |||||||||||
2570T36 | Horizontally detachable (T36) | 10/'20 - | 1 model C4 III B 10/'20 - | Manual | 18.20 | €389 | Available Wiring Kits | Add to basket | |||
Also suited for AD Blue / Not suited for eC4 | |||||||||||
2569T36 | Horizontally detachable (T36) | 1/'20 - | 1 model 500 HYBRID 312 1/'20 - | Manual | 15.40 | €389 | Add to basket | ||||
Only for bike carrier / Not suited for 500E | |||||||||||
2567T60 | Vertically detachable (T60) | 5/'19 - | 4 model e208 II UB UP UW UJ 6/'19 - CORSAe F 7/'19 - MOKKAe 6/'20 - DS 3 CROSSBACK ETENSE UR UC UJ 5/'19 - | Manual | 17.40 | €448 | Available Wiring Kits | Add to basket | |||
Electric vehicle / Only for bike carrier | |||||||||||
2564T60 | Vertically detachable (T60) | 12/'19 - | 1 model HIGHLANDER GSU7 AXUH7 12/'19 - | Manual | 28.40 | €461 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tailgate / Only suited for vehicles with temporary spare tire | |||||||||||
2563T36 | Horizontally detachable (T36) | 12/'19 - | 1 model HIGHLANDER GSU7 AXUH7 12/'19 - | Manual | 24.00 | €391 | Available Wiring Kits | Add to basket | |||
Also suited for vehicles with option handsfree tailgate / Only suited for vehicles with temporary spare tire |