:
Number | Type | Duration | Image | Suitable For | Manual | Info | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
2890T60 | Vertically detachable (T60) | 9/'23 - | ![]() | 2 model TAYRON 11/'24 - TIGUAN 3 CT1 9/'23 - | 0.00 | €435 | Add to basket | ||||
2889 | Fixed swan neck (T44) | 9/'23 - | ![]() | 2 model TAYRON 11/'24 - TIGUAN 3 CT1 9/'23 - | 0.00 | €245 | Add to basket | ||||
2879T60 | Vertically detachable (T60) | 11/'23 - | ![]() | 2 model 3008 III KA KB KC 11/'23 - GRANDLAND OV64 10/'24 - | 0.00 | €450 | Available Wiring Kits | Add to basket | |||
Compatible with Hybrid EV in Allure and GTline trims | |||||||||||
2878T38 | Horizontally detachable (T38) | 11/'23 - | ![]() | 2 model 3008 III KA KB KC 11/'23 - GRANDLAND OV64 10/'24 - | 0.00 | €380 | Available Wiring Kits | Add to basket | |||
Compatible with Hybrid EV in Allure and GTline trims | |||||||||||
2878 | Fixed swan neck (T48) | 11/'23 - | ![]() | 2 model 3008 III KAKB KC 11/'23 - GRANDLAND OV64 10/'24 - | 0.00 | €245 | Available Wiring Kits | Add to basket | |||
Compatible with Hybrid EV in Allure and GTline trims | |||||||||||
2886T60 | Vertically detachable (T60) | 6/'22 - | ![]() | 2 model TORRES U100J100 6/'22 - ACTYON J120 8/'24 - | 0.00 | €445 | Add to basket | ||||
2885T36 | Horizontally detachable (T36) | 6/'22 - | ![]() | 2 model TORRES U100J100 6/'22 - ACTYON J120 8/'24 - | 0.00 | €375 | Add to basket | ||||
2885 | Fixed swan neck (T45) | 6/'22 - | ![]() | 2 model Torres U100J100 6/'22 - ACTYON J120 8/'24 - | 0.00 | €240 | Add to basket | ||||
2862 | Fixed swan neck (T44) | 9/'23 - | ![]() | 1 model eDELIVER 5 Bestelwagen 9/'23 - | 0.00 | €245 | Add to basket | ||||
1414 | Fixed swan neck (T45) | 2/'03 - 3/'10 | ![]() | 1 model CLK Cabriolet A209 2/'03 - 3/'10 | Manual | 27.00 | €420 | Available Wiring Kits | Add to basket | ||
Not suited for AMG AMGline | |||||||||||
2869T60 | Vertically detachable (T60) | 6/'24 - | ![]() | 1 model TANG STE2 6/'24 - | Manual | 24.00 | €435 | Add to basket | |||
1972T36 | Horizontally detachable (T36) | 6/'13 - 12/'19 | ![]() | 1 model CAPTUR J5 H5 6/'13 - 12/'19 | Manual | 18.20 | €366 | Available Wiring Kits | Add to basket | ||
2637T60 | Vertically detachable (T60) | 7/'19 - | ![]() | 2 model KUGA III Phase I DFK 7/'19 - 12/'20KUGA III Phase II Facelift DFK 1/'24 - | Manual | 24.40 | €447 | Available Wiring Kits | Add to basket | ||
Also suited for Mild Hybrid PlugIn Hybrid STLine | |||||||||||
2636T36 | Horizontally detachable (T36) | 7/'19 - | ![]() | 2 model KUGA III Phase I DFK 7/'19 - 12/'20KUGA III Phase II Facelift DFK 1/'24 - | Manual | 23.20 | €386 | Available Wiring Kits | Add to basket | ||
Also suited for Mild Hybrid PlugIn Hybrid STLine | |||||||||||
2865T60 | Vertically detachable (T60) | 5/'20 - | ![]() | 10 model Q4 SUV ETRON F4B 3/'21 - Q4 Sportback ETRON F4N 6/'21 - ENYAQ IV coupé 5AC 7/'21 - ENYAQ IV SUV 5AZ 10/'20 - ID4 E21 5/'20 - ID5 E39 7/'21 - ID7 ED2 6/'23 - TAVASCAN KR1 3/'24 - EXPLORER CX740 6/'24 - CAPRI CX740L 10/'24 - | Manual | 24.01 | €456 | Available Wiring Kits | Add to basket | ||
2864 | Fixed swan neck (T44) | 5/'20 - | ![]() | 10 model Q4 SUV ETRON F4B 3/'21 - Q4 Sportback ETRON F4N 6/'21 - ENYAQ IV coupé 5AC 7/'21 - ENYAQ SUV 5AZ 10/'20 - ID4 E21 5/'20 - ID5 E39 7/'21 - ID7 ED2 6/'23 - TAVASCAN KR1 3/'24 - EXPLORER CX740 6/'24 - CAPRI CX740L 10/'24 - | Manual | 21.20 | €246 | Available Wiring Kits | Add to basket | ||
2877T60 | Vertically detachable (T60) | 7/'24 - | ![]() | 1 model 1 SERIES F70 7/'24 - | Manual | 18.60 | €450 | Add to basket | |||
Also suited for the base and MSport design models / Not suited for M135 | |||||||||||
2876T38 | Horizontally detachable (T38) | 7/'24 - | ![]() | 1 model 1 SERIES F70 7/'24 - | Manual | 17.50 | €396 | Add to basket | |||
Also suited for the base and MSport design models / Not suited for M135 | |||||||||||
2876 | Fixed swan neck (T48) | 7/'24 - | ![]() | 1 model 1 SERIES F70 7/'24 - | Manual | 15.40 | €261 | Add to basket | |||
Also suited for the base and MSport design models / Not suited for M135 | |||||||||||
2857 | Flange neck (50T) | 6/'24 - | ![]() | 1 model LAND CRUISER J25 6/'24 - | Manual | 15.04 | €299 | Add to basket | |||
2856 | T47 | 6/'24 - | ![]() | 1 model LAND CRUISER J25 6/'24 - | Manual | 12.25 | €299 | Add to basket | |||
2855 | Flange neck (50T) | 6/'24 - | ![]() | 3 model MASTER IV Bus XDD 6/'24 - MASTER IV Bestelwagen XDD 6/'24 - INTERSTAR bestelwagen XDD 6/'24 - | Manual | 28.10 | €295 | Available Wiring Kits | Add to basket | ||
Not suited for RWD and Chassis cabine | |||||||||||
2883T60 | Vertically detachable (T60) | 3/'24 - | ![]() | 1 model C10 3/'24 - | 0.00 | €443 | Add to basket | ||||
Also for the EV version | |||||||||||
2882T36 | Horizontally detachable (T36) | 3/'24 - | ![]() | 1 model C10 3/'24 - | 0.00 | €370 | Add to basket | ||||
Also for the EV version | |||||||||||
2882 | Fixed swan neck (T45) | 3/'24 - | ![]() | 1 model C10 3/'24 - | 0.00 | €235 | Add to basket | ||||
Also for the EV version |