:
Number | Type | Duration | Image | Suitable For | Manual | Info | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1299 | Fixed swan neck (T43) | 11/'00 - 3/'06 | ![]() | 2 model SANTA FÉ I SM 11/'00 - 3/'06SANTA FÉ I 4x4 SM 11/'00 - 3/'06 | Manual | S-value: 90D-value: 12,50Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: B | 22.60 | €299 | Add to basket | ||
Only suited for 4WD | |||||||||||
2182T60 | Vertically detachable (T60) | 6/'15 - | ![]() | 4 model GLC X253 6/'15 - 5/'19GLC Coupe C253 6/'16 - 5/'19GLC Facelift X253 6/'19 - GLC Coupé Facelift C253 6/'19 - | Manual | S-value: 120D-value: 13,00Towing Weight: 2600Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: B | 22.80 | €441 | Available Wiring Kits | Add to basket | |
Only suited for standard version AMGline / Also suited for hybrid PlugIn hybrid / Not suited for original AMG / Vehicles with option handsfree tailgate sensor must be disabled via programming | |||||||||||
2894 | Flange neck (50V) | 11/'24 - | ![]() | 1 model eTERRON 9 Pickup 11/'24 - | S-value: 220D-value: 17,20Towing Weight: 3500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 0.00 | €359 | Add to basket | |||
2896T60 | Vertically detachable (T60) | 1/'24 - | ![]() | 1 model KODIAQ 2 PS7 1/'24 - | S-value: 100D-value: 12,80Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 0.00 | €435 | Available Wiring Kits | Add to basket | ||
2895 | Fixed swan neck (T44) | 1/'24 - | ![]() | 1 model KODIAQ 2 PS7 1/'24 - | S-value: 100D-value: 12,80Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 0.00 | €245 | Available Wiring Kits | Add to basket | ||
2891 | Flange neck (50T) | 12/'23 - | ![]() | 2 model DELIVER 7 10/'24 - eDELIVER 7 12/'23 - | S-value: 200D-value: 12,50Towing Weight: 2000Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: NoExtra: NoMounting Time: A | 0.00 | €289 | Add to basket | |||
2502 | Fixed swan neck (T48) | 1/'20 - | ![]() | 1 model CAPTUR II 1/'20 - | Manual | S-value: 90D-value: 8,64Towing Weight: 1350Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 21.00 | €234 | Available Wiring Kits | Add to basket | |
Also suited for AD Blue / Not suited for PlugIn Hybrid | |||||||||||
2845 | Fixed swan neck (T44) | 11/'23 - | ![]() | 1 model DUSTER P1310 11/'23 - | Manual | S-value: 75D-value: 9,65Towing Weight: 1800Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 19.50 | €231 | Available Wiring Kits | Add to basket | |
Also for hybrid and plugin hybrid vehicles | |||||||||||
2863 | Flange neck (50T) | 11/'22 - | ![]() | 1 model T60 11/'22 - | S-value: 250D-value: 17,17Towing Weight: 3500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 0.00 | €285 | Add to basket | |||
2327T60 | Vertically detachable (T60) | 4/'18 - 8/'21 | ![]() | 2 model CEED Sportswagon CD 4/'18 - 8/'21CEED Sportswagon GTLine CD 4/'18 - 8/'21 | Manual | S-value: 90D-value: 8,60Towing Weight: 1600Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: YesDemount Bumper: YesExtra: NoMounting Time: A | 21.60 | €450 | Available Wiring Kits | Add to basket | |
Also suited for AD Blue Mild Hybrid Plugin Hybrid / Not suited for GTLine Facelift model as from MY22 | |||||||||||
2893T60 | Vertically detachable (T60) | 3/'24 - | ![]() | 1 model ATTO 2 3/'24 - | Manual | S-value: 75D-value: 6,13Towing Weight: 750Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 22.35 | €430 | Add to basket | ||
2892T36 | Horizontally detachable (T36) | 3/'24 - | ![]() | 1 model ATTO 2 3/'24 - | Manual | S-value: 75D-value: 6,13Towing Weight: 750Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 0.00 | €370 | Add to basket | ||
2892 | Fixed swan neck (T45) | 3/'24 - | ![]() | 1 model ATTO 2 3/'24 - | Manual | S-value: 75D-value: 6,13Towing Weight: 750Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 19.00 | €235 | Add to basket | ||
2888T60 | Vertically detachable (T60) | 8/'24 - | ![]() | 1 model 5008 III KA KB KC 8/'24 - | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 25.05 | €425 | Available Wiring Kits | Add to basket | ||
Also for Hybrid EV in Allure and GTline trims | |||||||||||
2887T38 | Horizontally detachable (T38) | 8/'24 - | ![]() | 1 model 5008 III KA KB KC 8/'24 - | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 23.85 | €380 | Available Wiring Kits | Add to basket | ||
Also for Hybrid EV in Allure and GTline trims | |||||||||||
2887 | Fixed swan neck (T48) | 8/'24 - | ![]() | 1 model 5008 III KA KB KC 8/'24 - | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 21.55 | €245 | Available Wiring Kits | Add to basket | ||
Also for Hybrid EV in Allure and GTline trims | |||||||||||
2300T60 | Vertically detachable (T60) | 9/'17 - | ![]() | 1 model EPACE X540 9/'17 - | Manual | S-value: 120D-value: 10,45Towing Weight: 1900Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: YesMounting Time: B | 29.00 | €450 | Available Wiring Kits | Add to basket | |
Before mounting the tow bar order extra spoiler for tow bar with dealer | |||||||||||
2299T38 | Horizontally detachable (T38) | 9/'17 - | ![]() | 1 model EPACE X540 9/'17 - | Manual | S-value: 120D-value: 10,45Towing Weight: 1900Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: YesMounting Time: B | 28.20 | €398 | Available Wiring Kits | Add to basket | |
Before mounting the tow bar order extra spoiler for tow bar with dealer | |||||||||||
2299 | Fixed swan neck (T48) | 9/'17 - | ![]() | 1 model EPACE X540 9/'17 - | Manual | S-value: 120D-value: 10,45Towing Weight: 1900Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: YesMounting Time: B | 26.30 | €263 | Available Wiring Kits | Add to basket | |
Before mounting the tow bar order extra spoiler for tow bar with dealer | |||||||||||
2890T60 | Vertically detachable (T60) | 9/'23 - | ![]() | 2 model TAYRON 11/'24 - TIGUAN 3 CT1 9/'23 - | Manual | S-value: 130D-value: 12,60Towing Weight: 2500Bumper Cut: UnknownBall in front of plate: UnknownDisconnection PDC Switch: UnknownDemount Bumper: UnknownExtra: Unknown | 23.80 | €435 | Available Wiring Kits | Add to basket | |
Also suited for RLine | |||||||||||
2889 | Fixed swan neck (T44) | 9/'23 - | ![]() | 2 model TAYRON 11/'24 - TIGUAN 3 CT1 9/'23 - | Manual | S-value: 130D-value: 12,60Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 20.50 | €245 | Available Wiring Kits | Add to basket | |
Also suited for RLine | |||||||||||
2879T60 | Vertically detachable (T60) | 11/'23 - | ![]() | 2 model 3008 III KA KB KC 11/'23 - GRANDLAND OV64 10/'24 - | Manual | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 25.45 | €450 | Available Wiring Kits | Add to basket | |
Compatible with Hybrid EV in Allure and GTline trims | |||||||||||
2878T38 | Horizontally detachable (T38) | 11/'23 - | ![]() | 2 model 3008 III KA KB KC 11/'23 - GRANDLAND OV64 10/'24 - | Manual | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: UnknownBall in front of plate: UnknownDisconnection PDC Switch: NoDemount Bumper: UnknownExtra: Unknown | 23.95 | €380 | Available Wiring Kits | Add to basket | |
Compatible with Hybrid EV in Allure and GTline trims | |||||||||||
2878 | Fixed swan neck (T48) | 11/'23 - | ![]() | 1 model 3008 III KAKB KC 11/'23 - | Manual | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 21.85 | €245 | Available Wiring Kits | Add to basket | |
Compatible with Hybrid EV in Allure and GTline trims | |||||||||||
2886T60 | Vertically detachable (T60) | 6/'22 - | ![]() | 2 model TORRES U100J100 6/'22 - ACTYON J120 8/'24 - | Manual | S-value: 85D-value: 10,11Towing Weight: 1800Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 23.50 | €445 | Available Wiring Kits | Add to basket |
Notifications