:
Number | Type | Duration | Image | Suitable For | Manual | Info | Weight | Gross price excl VAT | Stock | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
2039 | Flange neck (50T) | 4/'14 - | ![]() | 2 model TRANSIT Bus 4/'14 - TRANSIT Bestelwagen 4/'14 - | Manual | S-value: 140D-value: 17,17Towing Weight: 3500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: A | 27.00 | €254 | Available Wiring Kits | Add to basket | |
Van / Step UNISTEP cannot be mounted on vehicles with original tow bar / Also suited for ETransit | |||||||||||
B05214 | Flange neck (50T) | 11/'13 - 1/'22 | ![]() | 4 model TRANSIT CONNECT V408 11/'13 - 6/'18TRANSIT CONNECT Facelift V408 6/'18 - TOURNEO GRAND TOURNEO CONNECT V408 11/'13 - 6/'18GRAND TOURNEO CONNECT Facelift V408 6/'18 - 1/'22 | Manual | S-value: 90D-value: 9,00Towing Weight: 1480Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: A | 16.00 | €232 | Available Wiring Kits | Add to basket | |
Also suited for long chassis | |||||||||||
B04228 | Flange neck (50T) | 9/'06 - 12/'13 | ![]() | 3 model CABSTAR F24M F24W 9/'06 - 12/'13CABSTAR F23 H41 H42 5/'07 - 9/'11MAXITY Chassis Cabin 5/'07 - 12/'13 | Manual | S-value: 120D-value: 17,17Towing Weight: 3500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: B | 20.00 | €248 | Available Wiring Kits | Add to basket | |
B04238S | Flange neck (50T) | 1/'13 - | ![]() | 1 model SANDERO II 1/'13 - | S-value: 75D-value: 6,75Towing Weight: 1150Bumper Cut: VisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: A | 16.00 | €226 | Available Wiring Kits | Add to basket | ||
B04200 | Fixed swan neck (T44) | 1/'08 - | ![]() | 2 model MODUS F 1/'08 - GRAND MODUS JP0 1/'08 - | Manual | S-value: 75D-value: 5,77Towing Weight: 900Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: NoExtra: NoMounting Time: A | 16.00 | €187 | Available Wiring Kits | Add to basket | |
B01174.06 | Vertically detachable (T30) | 9/'05 - | ![]() | 1 model C6 TD 9/'05 - | Manual | S-value: 70D-value: 9,31Towing Weight: 1600Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: UnknownDemount Bumper: YesExtra: NoMounting Time: A | 20.00 | €506 | Available Wiring Kits | Add to basket | |
Not suited for 30L V6 | |||||||||||
B01304 | Flange neck (50T) | 6/'18 - | ![]() | 5 model COMBO E IVCOMBO LIFE LWB REZ50 X19 6/'18 - BERLINGO III LWB REZ50 K9 6/'18 - RIFTER LWB REZ50 9/'18 - NEW PARTNER III LWB REZ50 K9 9/'18 - DOBLO LWB REZ50 510 511 6/'22 - | Manual | S-value: 80D-value: 8,65Towing Weight: 1500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: NoExtra: NoMounting Time: A | 21.00 | €226 | Available Wiring Kits | Add to basket | |
Long wheel base 2975 mm | |||||||||||
2896T60 | Vertically detachable (T60) | 1/'24 - | ![]() | 1 model KODIAQ 2 PS7 1/'24 - | S-value: 100D-value: 12,80Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 0.00 | €435 | Available Wiring Kits | Add to basket | ||
2895 | Fixed swan neck (T44) | 1/'24 - | ![]() | 1 model KODIAQ 2 PS7 1/'24 - | S-value: 100D-value: 12,80Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 0.00 | €245 | Available Wiring Kits | Add to basket | ||
2893T60 | Vertically detachable (T60) | 3/'24 - | ![]() | 1 model ATTO 2 3/'24 - | Manual | S-value: 75D-value: 6,13Towing Weight: 750Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 22.35 | €430 | Add to basket | ||
2894 | Flange neck (50V) | 11/'24 - | ![]() | 1 model eTERRON 9 Pickup 11/'24 - | S-value: 220D-value: 17,20Towing Weight: 3500Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 0.00 | €359 | Add to basket | |||
2892 | Fixed swan neck (T45) | 3/'24 - | ![]() | 1 model ATTO 2 3/'24 - | Manual | S-value: 75D-value: 6,13Towing Weight: 750Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 19.00 | €235 | Add to basket | ||
2892T36 | Horizontally detachable (T36) | 3/'24 - | ![]() | 1 model ATTO 2 3/'24 - | Manual | S-value: 75D-value: 6,13Towing Weight: 750Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 0.00 | €370 | Add to basket | ||
2891 | Flange neck (50T) | 12/'23 - | ![]() | 2 model DELIVER 7 10/'24 - eDELIVER 7 12/'23 - | S-value: 200D-value: 12,50Towing Weight: 2000Bumper Cut: NoneBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: NoExtra: NoMounting Time: A | 0.00 | €289 | Available Wiring Kits | Add to basket | ||
2890T60 | Vertically detachable (T60) | 9/'23 - | ![]() | 2 model TAYRON 11/'24 - TIGUAN 3 CT1 9/'23 - | Manual | S-value: 130D-value: 12,60Towing Weight: 2500Bumper Cut: UnknownBall in front of plate: UnknownDisconnection PDC Switch: UnknownDemount Bumper: UnknownExtra: Unknown | 23.80 | €435 | Available Wiring Kits | Add to basket | |
Also suited for RLine | |||||||||||
2888T60 | Vertically detachable (T60) | 8/'24 - | ![]() | 1 model 5008 III KA KB KC 8/'24 - | Manual | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 25.05 | €425 | Available Wiring Kits | Add to basket | |
Also for Hybrid EV in Allure and GTline trims | |||||||||||
2889 | Fixed swan neck (T44) | 9/'23 - | ![]() | 2 model TAYRON 11/'24 - TIGUAN 3 CT1 9/'23 - | Manual | S-value: 130D-value: 12,60Towing Weight: 2500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 20.50 | €245 | Available Wiring Kits | Add to basket | |
Also suited for RLine | |||||||||||
2887T38 | Horizontally detachable (T38) | 8/'24 - | ![]() | 1 model 5008 III KA KB KC 8/'24 - | Manual | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 23.85 | €380 | Available Wiring Kits | Add to basket | |
Also for Hybrid EV in Allure and GTline trims | |||||||||||
2886T60 | Vertically detachable (T60) | 6/'22 - | ![]() | 2 model TORRES U100J100 6/'22 - ACTYON J120 8/'24 - | Manual | S-value: 85D-value: 10,11Towing Weight: 1800Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 23.50 | €445 | Available Wiring Kits | Add to basket | |
2887 | Fixed swan neck (T48) | 8/'24 - | ![]() | 1 model 5008 III KA KB KC 8/'24 - | Manual | S-value: 80D-value: 10,90Towing Weight: 1550Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 21.55 | €245 | Available Wiring Kits | Add to basket | |
Also for Hybrid EV in Allure and GTline trims | |||||||||||
2885T36 | Horizontally detachable (T36) | 6/'22 - | ![]() | 2 model TORRES U100J100 6/'22 - ACTYON J120 8/'24 - | Manual | S-value: 85D-value: 10,11Towing Weight: 1800Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 22.60 | €375 | Available Wiring Kits | Add to basket | |
2883T60 | Vertically detachable (T60) | 3/'24 - | ![]() | 1 model C10 EV 3/'24 - | Manual | S-value: 60D-value: 9,25Towing Weight: 1500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 22.10 | €443 | Add to basket | ||
Not for hybrid | |||||||||||
2885 | Fixed swan neck (T45) | 6/'22 - | ![]() | 2 model Torres U100J100 6/'22 - ACTYON J120 8/'24 - | Manual | S-value: 85D-value: 10,11Towing Weight: 1800Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: UnknownMounting Time: A | 20.80 | €240 | Available Wiring Kits | Add to basket | |
2882T36 | Horizontally detachable (T36) | 3/'24 - | ![]() | 1 model C10 EV 3/'24 - | Manual | S-value: 60D-value: 9,25Towing Weight: 1500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 20.85 | €370 | Add to basket | ||
Not for hybrid | |||||||||||
2882 | Fixed swan neck (T45) | 3/'24 - | ![]() | 1 model C10 EV 3/'24 - | Manual | S-value: 60D-value: 9,25Towing Weight: 1500Bumper Cut: InvisibleBall in front of plate: NoDisconnection PDC Switch: NoDemount Bumper: YesExtra: NoMounting Time: A | 19.00 | €235 | Add to basket | ||
Not for hybrid |
Notifications